|
There are more than double the number of non-profit organizations there were in 1989 and 81% of all non-profits rely on the service of volunteers. Non-profits need comprehensive solutions to help them manage their advocacy and outreach. Until recently, professional software solutions to address these needs have only been accessible to the largest of non-profits. The vast majority of organizations have been forced to struggle with a mix of low-cost solutions like Microsoft Access, FileMaker, Excel spreadsheets, or other specialty software apps to provide some aid. But often these solutions, while inexpensive, are disjointed, inefficient, labor intensive, and ultimately fall short of their needs. The emergence of the Software-as-a-Service delivery model has enabled Closerware to deliver affordable and powerful solutions to the non-profit market to streamline their efforts. The solutions that were previously only available to the largest of non-profits is now accessible to all. Closerware's web-based product provides the ability to manage volunteering, contact and biographical information, reporting, communications, and membership. The product creates efficiencies when managing your organization and helps to facilitate the goals of your committees and staff. Most likely, you already realize the potential for technology, but have been hesitant to implement what seems to be a complex and costly project. The *VolunteerMatters product provides a powerful and affordable solution that is easy to implement, easy to manage, and easy to use.
The service is offered at two subscription levels: Standard and Pro.
Standard |
|  | Volunteer Shift Coordination Manage volunteer staffing schedules for fundraisers, community outreach projects, and other events. Your volunteers will be empowered to self-sign up for shift assignments, receive automated email reminders, and view individualized reports and "upcoming assignments" via the Web. |
| |  | Contact Database Tracking information about the individuals and organizations involved with your non-profit is central to the successful growth of your mission. With *VolunteerMatters you may track contact and biographical information, custom fields, status, and interactions. |
| |  | Personal Profile Each of your members can be given a unique username and password to manage their profile. Through our administrative tools, you can define exactly which fields a member may view in their profile. You may allow the viewing of any field that is contained in the membership database; including the "custom fields" you may add to the database at any time. |
| |  | Online Directory *VolunteerMatters allows you to publish a secure online contact directory. Authenticated members will have searchable access to an online listing of your members, volunteers, or staff. The information that is displayed within the contact directory can be customized in several important ways. |
| |  | Bulk Email and Letter Merge *VolunteerMatters provides a bulk email tool where you can generate attractive emails that can include text, images, links, and file attachments. Additionally, you may store letter templates against which you may merge contact data. |
| |  | Build Your Own Reports *VolunteerMatters provides a comprehensive suite of report templates surrounding contact and biographical information, interactions, contact status, volunteering, committee placements, status changes, requirements, and giving. You may customize the settings on these templates to create nearly limitless reporting combinations. |
|
| |  | Membership Requirements You may define organizational requirements, assign members to those requirements by any attribute (e.g., status), and record individual fulfillments against those requirements. The service offers a "requirement dashboard" where you can instantly see which members have been assigned, fulfilled, or have yet to fulfill a requirement. |
| |  | Committee Placement If your organization periodically assigns new responsibilities to members through a committee or board structure, *VolunteerMatters Pro Edition can help with the tracking and assignment of these roles. Our system allows you to define committee structures and record placements for current, past, or future periods. | | |
 | Attendance Scanning *VolunteerMatters Pro Edition enables you to scan bar-coded sign-in sheets or ID cards to automatically track attendance to your events or facilities. You can track simple attendance with a single scan or record in and out times to calculate total time at a volunteer shift. | | |
 | QuickBooks Integration *VolunteerMatters Pro Edition can be enhanced to share member information with your local QuickBooks file, create invoices in bulk, and apply payments in bulk. This capability greatly streamlines the tracking of membership dues and other financial requirements for membership. |

|